County | Publication Type | Title | Book/CD | Description | Price | Year | Author |
---|---|---|---|---|---|---|---|
Graham | Marriage Records | Graham County, North Carolina, Marriages, Vol. I, 1872-1910 | Book | 135 pages, 1355 names | $20.00 | 2002 | Merrell |
Graham | Marriage Records | Graham County, North Carolina, Marriages, Vol. II, 1911-1940 | Book | 162 pages | $25.00 | 2012 | Merrell |
Madison | Marriage Records | Madison County, North Carolina, Marriages 1851-1879 | Book | 80 pages, 1100+ marriages | $12.00 | 1997 | Winston |
Swain | Marriage Records | Swain County, North Carolina, Marriages, 1917-1926 | Book | 213 pages | $30.00 | 2013 | Merrell |
Swain | Marriage Records | Swain County, North Carolina, Marriages, 1927-1950 | Book | 236 pages | $32.00 | 2013 | Merrell |
What are Marriage Records? How can I use them?
Marriage bonds were used in North Carolina as a legal record of marriage until 1868. Marriage licenses were used from that time until the present.
What Information can I find in a Marriage Record?
Marriage records usually contain:
- groom's name
- bride's name
- date
- name of official/title
- witnesses
Individual publications may have additional information.